Street Black Bottom Pants
SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 105 | 41.3 | 67 | 26.4 | 65 | 25.6 | 95 | 37.4 |
M | 106 | 41.7 | 71 | 28 | 67.3 | 26.5 | 99 | 39 |
L | 107 | 42.1 | 77 | 30.3 | 70.6 | 27.8 | 105 | 41.3 |
XL | 108 | 42.5 | 83 | 32.7 | 73.9 | 29.1 | 111 | 43.7 |
XXL | 109 | 42.9 | 89 | 35 | 77.2 | 30.4 | 117 | 46.1 |
Choose options
Street Black Bottom Pants
Sale price$69.00